1. Characteristics
l Introducing exclusive proprietary technology from , Germany ZOLLNER Company;
l Low inertia, high accuracy and stability, simple structure, convenient maintenance;
l Equipped with protective devices such as water pressure meter, water inflow switch, eddy current ring temperature sensor, oil sensor, etc.
2. Technical Parameters
l Measuring accuracy of torque excels ±0.2% FSR;
l Sensitivity of measuring torque excels ±0.1% FSR;
l Error limit of measuring speed is less than ±1r/min;
1.1 Drum Type Model Table:
Model | Rated power (KW) | Max. torque (N·m) | Max. speed (r/min) | Rotate inertia(Kg·m2) | Max. water consump. (m3/h) | Current (full load) (A) | Weight
(Kg) |
CW20-5000/15000 | 20 | 37 | 15000 | 0.00921 | 0.86 | 2.8 | 180 |
CW25-2400/10000 | 25 | 100 | 10000 | 0.073 | 1.08 | 3.5 | 280 |
CW50-2700/10000 | 50 | 176 | 10000 | 0.00432 | 2.15 | 3.5 | 280 |
CW100-3000/10000 | 100 | 318 | 10000 | 0.143 | 4.30 | 3.8 | 460 |
CW160-3000/10000 | 160 | 522 | 10000 | 0.231 | 6.88 | 4.0 | 600 |
CW150-1500/6500 | 150 | 955 | 6500 | 1.19 | 6.45 | 12.0 | 700 |
CW260B-1800/7500 | 260 | 1395 | 7500 | 1.30 | 11.18 | 13.0 | 1000 |
CW440D-1000~1500/6500 | 440 | 2800 | 6500 | 3.50 | 18.92 | 20.5 | 1300 |
We will give you feedback in time