l High precision temperature control of engine intake air;
l Back-pressure regulation after inter-cooler;
l Convenient operation;
l Low-cost maintenance;
l wide range of applications.
Type | ZHW800 | ZHW1200 | ZHW2000 | ZHW3000 |
Air flow(Kg/h) | 800 | 1200 | 2000 | 3000 |
Test engine power(KW) | 50--120 | 100--220 | 200--320 | 300-500 |
Temperature control range(℃) | 35--75 | 35--75 | 35--75 | 35--75 |
Temperature measurement range(℃) | 0--200 | 0--200 | 0--200 | 0--200 |
System control accuracy (steady state) | ≤ ±3℃ | ≤ ±3℃ | ≤ ±3℃ | ≤ ±3℃ |
Max. temperature of cooling water | ≯35℃ | ≯35℃ | ≯35℃ | ≯35℃ |
We will give you feedback in time