l High precision temperature control of engine coolant;
l Fast stabilize coolant temperature;
l Independent design, can be applied to different experimental purposes flexibly
l Convenient operation;
l Low-cost maintenance;
l wide range of applications.
Type | SHW160 | SHW300 | SHW400 | SHW700 |
Test engine power range | ≤160kw | ≤300kw | ≤400kw | ≤700kw |
Coolant Max. temperature | 70~130℃ | 70~130℃ | 70~130℃ | 70~130℃ |
Coolant circulating flow | 180L/min | 330L/min | 450L/min | 780L/min |
System control accuracy (steady state) | ≤ ±2℃ | ≤ ±2℃ | ≤ ±2℃ | ≤ ±2℃ |
Coolant allowable operation pressure | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
Max. temperature of cooling water | ≯35℃ | ≯35℃ | ≯35℃ | ≯35℃ |
Coolant inlet & outlet size | 1 1/2〃 | 2〃 | 2 1/2〃 | 2 1/2〃 |
We will give you feedback in time