l High precision temperature control of engine lubricating oil;
l Fast stabilize lubricating oil temperature;
l Compatible with a wide variety of ways of taking lubricating oil;
l Convenient operation;
l Low-cost maintenance;
l wide range of applications.
Model | YHW200 | YHW300 | YHW400 |
Tested engine power (KW) | ≤200 | ≤300 | ≤400 |
Oil max. Temperature (℃) | 140 | 140 | 140 |
Oil max. circulating flow (L/min) | 25 | 40 | 80 |
Control precision in steady state (℃) | ≤±2 | ≤±2 | ≤±2 |
Oil loop allowable pressure (MPa) | 0.6 | 0.6 | 0.6 |
Cooling water Max. Temp. (℃) | ≤38 | ≤38 | ≤38 |
Heat power (option, KW) | 4 | 6 | 6 |
We will give you feedback in time